Heart Racer V2 Thermal Mac Slim Sweatpants

Heart Racer V2 Thermal Mac Slim Sweatpants

Sale price$73.50 Regular price$105.00
Save 30%
Size:Navy

Size Chart | Slim Sweatpants

Size Waist (IN) Rise (IN) Inseam (IN)
XS 24 12.375 28.125
S 25.5 12.75 28.5
M 27 13.125 28.875
L 28.5 13.5 29.25
XL 30 13.875 29.625
XXL 31.5 14.25 30
,,

Size Chart | Slim Sweatpants

Size Waist (IN) Rise (IN) Inseam (IN)
XS 24 12.375 28.125
S 25.5 12.75 28.5
M 27 13.125 28.875
L 28.5 13.5 29.25
XL 30 13.875 29.625
XXL 31.5 14.25 30

Catch me if you can, I'll wait

 

68% POLY, 29% RAYON, 3% SPANDEX

 

Model is 5'9 and is wearing size Medium 

 

SIZE  WAIST (IN) RISE (IN) INSEAM (IN)
X-SMALL
24 12.375 28.125
SMALL 25.5 12.75 28.5
MEDIUM 27 13.125 28.875
LARGE 28.5 13.5 29.25
X-LARGE 30 13.875 29.625
XX-LARGE 31.5 14.25 30

Wash on cold water with like colors. Tumble dry low.