B Shock Varsity Jacket
B Shock Varsity Jacket
B Shock Varsity Jacket

B Shock Varsity Jacket

Sale price$200.00
Size:XS/S

Size Chart | Mickey/Varsity Jacket

SIZE XS/S M/L XL/XXL XXXL/XXXXL
Body Length 27    28.5 30    31.5
Chest Width 26.5 28    29.5 31   
Bottom Hem WidtH 19    20.5 22    23.5
Bottom Hem Height 2.75 2.75 2.75 2.75
Shoulder Width 23.5 25    26.5 28   
Sleeve Length 24    25    26    27   
,,

Size Chart | Mickey/Varsity Jacket

SIZE XS/S M/L XL/XXL XXXL/XXXXL
Body Length 27    28.5 30    31.5
Chest Width 26.5 28    29.5 31   
Bottom Hem WidtH 19    20.5 22    23.5
Bottom Hem Height 2.75 2.75 2.75 2.75
Shoulder Width 23.5 25    26.5 28   
Sleeve Length 24    25    26    27   

Just what you needed


Our Founder Tori is wearing a size XS/S.